
Address:Building 2,No. 3146,NorthYatai Street, Kuan Cheng District, Chang Chun, P.R. China(130052)
Email: sales@sun-optics.com
Copyright 2018 Sun optics Co.,ltdAll Rights Reserved
These lenses have positive focus length. Most suitable where one conjugate is more than five times, the other. e.g. in sensor application or for use with near collimated light. Also where both conjugates are on the same side of the lens, e.g. as an add-on lens to increase the numerical aperture.
Application:
●Optical Display System ●Projection Optics System ●Imaging Optics System
●Laser Measurements System
Specification:
Material | BK7 or Fused Silica |
Design Wavelength | 546.1 nm |
Design Index: | |
BK7 | 1.5183 ± 0.0005 |
Fused Silica | 1.46008±0.00005 |
Diameter Tolerance | +0.00, -0.15 mm |
Thickness Tolerance | ±0.2 mm |
Paraxial Focal Length | ±2% |
Centration | <3 arc minutes |
Clear Aperture | >85% |
Surface Irregularity | λ/4@632.8 nm |
Surface Quality | 60-40 scratch and dig |
Protective Bevel | 0.25 mm x 45° |
BK7 Plano-Convex Lens Standard Products:
Part No. | f (mm) | Ф(mm) | R1 (mm) | Centration (arc minutes) | t c (mm) | t e(mm) | f b(mm) |
TPX101 | 4.0 | 2.0 | 2.073 | 15 | 1.26 | 1.0 | 3.2 |
TPX102 | 5.0 | 3.0 | 2.592 | 10 | 1.48 | 1.0 | 4.0 |
TPX103 | 6.0 | 4.0 | 3.101 | 3 | 1.50 | 0.77 | 5.0 |
TPX104 | 8.0 | 6.0 | 4.15 | 3 | 3.3 | 2.0 | 5.8 |
TPX105 | 10.0 | 6.0 | 5.18 | 3 | 3.0 | 2.0 | 8.0 |
TPX106 | 15.0 | 12.7 | 7.78 | 3 | 5.3 | 2.0 | 11.5 |
TPX107 | 20.0 | 12.7 | 10.37 | 3 | 4.2 | 2.0 | 17.2 |
TPX108 | 25.4 | 25.4 | 13.17 | 3 | 11.7 | 2.0 | 17.7 |
TPX109 | 40.0 | 12.7 | 20.73 | 3 | 3.0 | 2.0 | 38.0 |
TPX110 | 50.0 | 25.4 | 25.92 | 3 | 5.3 | 2.0 | 46.5 |
TPX111 | 60.0 | 22.4 | 31.1 | 3 | 4.1 | 2.0 | 57.3 |
TPX112 | 80.0 | 30.0 | 41.46 | 3 | 4.8 | 2.0 | 76.8 |
TPX113 | 100.0 | 25.4 | 51.83 | 3 | 3.6 | 2.0 | 97.6 |
TPX114 | 100.0 | 50.0 | 51.83 | 3 | 9.4 | 3.0 | 93.8 |
TPX115 | 200 | 25.4 | 103.66 | 3 | 2.8 | 2.0 | 198.2 |
Note: Other material, size and coating are available upon request.
Fused Silica Plano-Convex Lens Standard Products:
Part No. | f (mm) | Ф(mm) | R1 (mm) | t c (mm) | t e(mm) | f b(mm) |
TPX120 | 6.0 | 4.0 | 2.76 | 1.66 | 0.8 | 4.86 |
TPX121 | 10.0 | 5.0 | 4.60 | 1.74 | 1.0 | 8.81 |
TPX122 | 8.0 | 6.0 | 3.68 | 2.55 | 1.0 | 6.25 |
TPX123 | 10.0 | 6.0 | 4.6 | 2.12 | 1.0 | 8.55 |
TPX124 | 15.0 | 12.7 | 6.9 | 6.2 | 2.0 | 10.8 |
TPX125 | 20.0 | 12.7 | 9.2 | 4.5 | 2.0 | 16.9 |
TPX126 | 30.0 | 12.7 | 13.8 | 3.6 | 2.0 | 27.5 |
TPX127 | 40.0 | 12.7 | 18.4 | 3.1 | 2.0 | 37.9 |
TPX128 | 50.0 | 25.4 | 23.0 | 5.8 | 2.0 | 46.0 |
TPX129 | 75.0 | 25.4 | 34.51 | 4.4 | 2.0 | 72.0 |
Note: Other material, size and coating are available upon request.