Different from spherical lenses, aspherical lenses have a constant radius of curvature. The radius of curvature of aspherical lenses changes continuously from the middle to the edge with the change of the main optical axis, which can better correct spherical aberration and chromatic aberration, and thus improve the spot quality of the lens. By adjusting the conical constant and the aspherical coefficient, the lens is optimized to reduce the aberration to a large extent. Aspherical lenses are designed with a single element, helping to minimize the number of lenses in an optical system. Aspherical lenses allow optical element designers to correct erections using fewer optical elements than traditional spherical elements, as the former provides them with more aberration correction than the latter can provide using multiple surfaces.
SPECIFICATION | |
Material | BK7, B270, PYREX |
Diameter Range | 10-300nm |
Diameter Tolerance | +0.00/-0.15mm |
Center Thickness | ±0.5% |
Focus | ±7% |
Aspheric Lens Face From | checked by caliper |
Surface Finish(Processing Surface) | x: λ2; y: 2λ |
Standard Products | |||||
Part No. | Material | EFL | OD1 | CT | ET |
SAS-B270-18.51 | B270 | 18.51 | 24 | 10.4 | 1.54 |
SAS-B270-74.47 | B270 | 74.47 | 35 | 10.05 | 2.3 |
SAS-B270-6.25 | B270 | 6.25 | 6.5 | 2.679 | 0.942 |
SAS-B270-190.1 | B270 | 190.1 | 80 | 15.24 | 3.8 |
SAS-PYREX-37.1 | PYREX | 37.1 | 50 | 23 | 2.5 |
SAS-PYREX-36.4 | PYREX | 36.4 | 52 | 24 | 2 |
SAS-PYREX-48 | PYREX | 48 | 50 | 19 | 2 |
SAS-PYREX-61.78 | PYREX | 61.78 | 68.5 | 24.12 | 2 |
SAS-PYREX-126.57 | PYREX | 126.57 | 75 | 14.25 | 2.8 |
Copyright 2024 Sun optics Co.,ltd All Rights Reserved