Corner Cube Prisms are designed to reflect back the light or beam that reaches the surface of the prism, and the corner cube prisms reflect the image or beam backward to the original direction through three reflections. Even if the Angle of incidence is not zero, the beam or image will invert and reflect 180°. These angular conical prisms are not affected by alignment and are well suited for backward-reflecting optical elements. Corner Cube Prisms are mostly used for collimation applications.
| SPECIFICATION | |
| Material | BK7 grade A optical glass |
| Dimension Tolerance | +0.0/-0.2mm |
| Clear Aperture | >85% |
| Deviation | 180°±3 arc seconds |
| Flatness | λ/4@632.8 nm on big surface |
| λ/10@632.8 nm on other surface | |
| Surface Quality | 60-40 scratch and dig |
| Wavefront Distortion | λ/2@632.8 nm |
| Protective Bevel | from 0.2 mm to 0.5 mm x 45° |

| BK7 Corner Cube Prism | ||
| Part No. | φ (mm) | h (mm) |
| SCP101 | 15.0 | 11.3 |
| SCP102 | 25.4 | 19.0 |
| SCP103 | 38.0 | 28.5 |
| SCP104 | 50.4 | 37.5 |
Copyright 2024 Sun optics Co.,ltd All Rights Reserved