Wedge prisms are usually used to deflect the incident beam to a specified direction at a certain deflection Angle. When used in pairs, by the relative rotation of the two optical wedges, the outgoing beam can be positioned in any direction in a corner cone with the incident beam as the axis. The wedge Angle of the wedge prism and the anti-reflection film on the back of the wedge prism can reduce the interference of the ghost image reflected from the back surface. The high precision substrate ensures the wavefront accuracy of reflected and transmitted light.
| SPECIFICATION | |
| Material | BK7 grade A optical glass |
| Design Wavelength | 632.8 nm |
| Design Index | 1.51467+0.0005 |
| Diameter Tolerance | +0.0/-0.1 mm |
| Thickness Tolerance | ±0.2mm |
| Clear Aperture | >85% |
| Surface Quality | 60-40 scratch and dig |
| Wedge Angle Tolerance | < 1 arc minute |
| Flatness | λ/4 @ 632.8 nm |
| Protective Bevel | 0.25mm x 45° |

| BK7 Wedge Prism | ||||
| Part No. | φ (mm) | T (mm) | Deviation Angle | θ |
| SWP101 | 25.4 | 3.0 | 1° | 1°57' |
| SWP102 | 25.4 | 3.0 | 2° | 3°53' |
| SWP103 | 25.4 | 3.0 | 4° | 7°46' |
| SWP104 | 25.4 | 3.0 | 6° | 11°39' |
Copyright 2024 Sun optics Co.,ltd All Rights Reserved